WOMEN - CLOTHING

XXS XS S M L XL XXL XXXL
US 0 2 4 6, 8 10 12 14 16
UK 4 6 8 10, 12 14 16 18 20
ITALY 36 38 40 42, 44 46 48 50 52
FRANCE 32 34 36 38, 40 42 44 46 48
JEANS 23 24, 25 26, 27 28, 29, 30 31, 32 33
woman 1 2 3 4

WOMEN - SHOES

EUROPE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 34.5
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10

MEN - CLOTHING

XS S M L XL XXL XXXL 4XL
UK US TOP 34 36 38 40 42 44 46 48
UK US BOTTOM 28 30 32 34 36 38 40 42
FRANCE BOTTOM 36 38 40 42 44 46 48 50
EUROPE 44 46 48 50 52 54 56 58
LACOSTE 2 3 4 5 6 7 8 9
JEANS 40 41 42 43 44 45 46
SHIRT INC 15 15.5 16 16.5 17 17.5 18 18.5
SHIRT CM 38 39 40, 41 42 43 44 45 46
JEANS CASUAL 27, 28 29, 30 31, 32 33, 34 36 38 40

MEN - SHOES

EUROPE 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 37
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12